Lorem ipsum dolor, sit amet consectetur adipisicing elit. Fuga harum quia, non enim sit facilis dolores neque rem mollitia beatae.
Date | Name of the Industry | Details of Address | No. of Students Participated |
---|---|---|---|
23/10/2024 | AIRFORCE TECHNICAL COLLEGE (AFTC). | BANGALORE | 41 |
22/10/2024 | AIRCRAFT AND SYSTEMS TESTING ESTABLISHMENT (ASTE) | BANGALORE | 61 |
26/07/2024 | MULTIPLEX DRONE PVT LTD. | NAGARBHAVI, BANGALORE | 39 |
The Air Force Technical College (AFTC) is a premier training institution of the Indian Air Force dedicated to providing advanced technical education and training for future Air Force officers. Located in Bengaluru, AFTC specializes in imparting skills in aeronautics, avionics, and weapon systems to support India's defense capabilities.
ASTE started its journey as ATU in Kanpur in 1948. In 1957, it was formally raised as Aircraft and Armament Testing Unit (A&ATU) at Kanpur. On 23 August 1972, it was renamed as ASTE and moved to Bangalore in 1973 into the make shift hangars of HAL. As its name implies, ASTE evaluates aircraft and systems for induction into user organisations. Most new aircraft types and major airborne systems must have ASTE's stamp of approval to be considered fit for service in India.
Multiplex Drone Private Limited is subsidiary of Multiplex Group of Companies, which holds a legacy in agriculture from the past 4 decades. Multiplex drone private limited was established with a motto of aerial crop spraying solution for farmer community. Our innovative drone solutions are custom tailored to meet agriculture requirements for farmers. Multiplex drone is committed towards excellence in Drone technology to deliver quality drone pilot training with best quality products to customers. We bring complete end to end engineering solutions, circumstantial services and support solutions for our customers.
Date | Name of the Industry | Details of Address | No. of Students Participated |
---|---|---|---|
06/02/2024 | AIRCRAFT AND SYSTEM TESTING EXATBLISHMENT | AIRFORCE STATION, VIMANAPURA | 51 |
2/2/2024 | INDIAN FOUNDRY EXPO-2024 | BIEC, BENGALURU | 105 |
4/12/2023 | CSIR-NAL | BANGALORE | 43 |
09/10/2023 | IDSN ISTRAC ISRO | PEENYA INDUSTRIAL AREA, BENGALURU | 58 |
16/09/2023 | HAL ENGINE DIVISION | C V RAMAN NAGAR,BANGALORE | 27 |
14/09/2023 | HAL ENGINE DIVISION | C V RAMAN NAGAR,BANGALORE | 27 |
An industrial visit to the HAL (Hindustan Aeronautics Limited) Engine Division located in Bangalore was organized for the 4th-semester Aeronautical Engineering students of Global Academy of Technology. The visit aimed to provide students with practical insights into the manufacturing and testing of aero engines, with a specific focus on the ADOUR 871-07 (HAWK) and SHAKTI 1H1 engines.
The students of 4th semester from Department of Aeronautical Engineering visited HAL Engine Division Bangalore on 14/09/2023.
The students of 4th semester from Department of Aeronautical Engineering visited HAL Engine Division Bangalore 16/09/2023.
An industrial visit to ISDN, ISTRAC located in Bangalore was organized for the 1st semester Aeronautical Engineering students of Global Academy of Technology. The Indian Deep Space Network (ISDN) is a vital component of the Indian Space Research Organization (ISRO) and plays a significant role in India’s space exploration endeavors. The visit was aimed to provide students with practical insights into the network augmented by a fully steerable 18 m (59 ft.) and a 32 m (105 ft.) DSN antenna which improves the visibility duration when compared with the existing ISTRAC system.
The students of 1st semester from Department of Aeronautical Engineering visited ISDN, ISTRAC, Bengaluru on 10/09/2023.
On 4th Dec 2023, 7th Semester students embarked on an enlightening industrial visit to the Kodihalli and Belur campuses of the National Aerospace Laboratories (NAL). The visit provided a comprehensive insight into the cutting-edge technologies and research activities undertaken at NAL.
The Indian Foundry Expo 2024, held on 2,3,4th February 2024, Bangalore served as a platform for industry professionals, researchers, and enthusiasts to converge and explore the latest developments, technologies, and trends in the foundry sector.
The students of 5th semester from Department of Aeronautical Engineering visited Indian Foundry Expo-2024 Bangalore.
The students of 3rd semester from Department of Aeronautical Engineering visited Indian Foundry Expo-2024 Bangalore.
On 06/02/2024, a group of students from 3rd semester had the privilege of visiting the Aerospace Technologies Establishment (ASTE) in Bangalore, India. ASTE is a premier establishment of the Indian Air Force responsible for testing and evaluating new aerospace technologies and equipment.
The students of 3rd semester from Department of Aeronautical Engineering visited ASTE Bangalore.
Date | Name of the Industry | Details of Address | No of students particpated |
---|---|---|---|
27-04-2023 | ISRO- ISTRAC | ISRO-ISTRAC & IDSN, Byalalu, Bengaluru | 45 |
17-11-2022 | Hertiage centre and aerospace museum | HINDUSTAN AERONAUTICAL LIMITED , Marathhalli, BANGALORE -560017 | 48 |
01-07-2022 | aircraft and system testing exatblishment | Airforce station. Vimanapura, Bangalore-5600 | 48 |
01-02-2023 | Aircraft and system testing exatblishment | Airforce station. Vimanapura, Bangalore-5600 | 51 |
17-02-2023 | Aero India -2023 | Yelahanka Air Force station, Bengaluru | 107 |
The students of 6th semester from Department of Aeronautical Engineering visited Department of Space ISRO telemetry tracking and command network (ISTRAC) Indian deep space network(IDSN) on 27th April 2023 as a part of Industrial Visit Program.
Around 10.30am they reached ISRO campus. At first a presentation was given about the overview of ISRO and its programs by one of the employee Mr.Shankar Madaswami. The presentation shotheyd the evolution of Indian Space Programs over decades. The information was given about the present and future programs of ISRO such as Mangalyaan, Chandrayaan1, Chandrayaan2, NAVIC satellite systems, building of second launch pad in Kanyakumari, Aditya Mission.
Next they visited the 18m diameter antenna in the campus. Then explained about the working of antenna that is how automatically it turns towards the satellite with the help of servo motors. This system helps in communication with satellite and to track the health of satellite. This antenna is capable of working on both S and X bands but mainly operated on S band. It would be soon made use to work for aditya mission.
Next they visited to the gigantic 32m diameter antenna. The construction and working of such huge structure was explained very well. These antennas have 2way communication system i.e, it did both transmitting and receiving of signals. It was presently tracking the Chandrayaan2 mission. The devices used to calibrate and analyse the signals were shown to us.
Lastly they visited the Data Storage Unit of ISTRAC. There they got to see many instruments which analyses and stores the data. The hard drives which contains the data of every Indian Space Mission were stored with utmost care and was written with amazing technology. They got to see live tracking of Chandrayaan2 mission.
Overall it was very informative visit. Interaction with those experienced as well as young scientists was very inspiring. It was exciting and proud to see one of the finest engineering and technology of India.
The students of 6th semester from Department of Aeronautical Engineering visited Department of Space ISRO telemetry tracking and command network (ISTRAC) Indian deep space network.
The department aims to train undergraduate students through an industry-oriented curriculum to make them professionals and individual employable. This is achieved through various activities.
Students of 4th semester, AE visiting “Aircraft and System Testing Establishment”, Airforce station. Vimanapura, Bangalore-01-07-2022.
Students of 3rd semester, AE visiting Hertiage Centre and Aerospace Museum, Hindustan Aeronautical Limited , Marathhalli, BANGALORE.
Students of 3rd semester, AE visiting “Aircraft and System Testing Establishment”, Airforce station. Vimanapura, Bangalore-01-07-2022.
AE students visiting Aero India -2023, Yelahanka Air Force station, Bengaluru.
Internships are an important step in building a successful career. An internship is a short-term, hands-on work experience opportunity, typically offered to students , designed to help individuals gain practical skills and knowledge in a specific industry or field. They provide a valuable opportunity for networking, professional development, and the chance to explore potential career paths.2024 -25 Internship List is attached as a excel sheet in this mail.
SL NO | USN | STUDENT NAME | INTERNSHIP COMPANY NAME | LOCATION OF THE COMPANY | NAME OF THE INTERNSHIP GUIDE FROM COMPANY | INTERNSHIP START DATE | INTERNSHIP END DATE | INTERNSHIP DURATION |
---|---|---|---|---|---|---|---|---|
1 | 1GA21AE001 | AISHWARYA R G | NAL | Bangalore | Mr. S Arun | 10/03/2024 | 11/03/2024 | 1 month |
2 | 1GA21AE002 | ANANYA MIRAZKAR P R | HAL(LCA division) | Bangalore | Ms. Sarala Devi M | 09/25/2024 | 10/25/2024 | 1 month |
3 | 1GA21AE003 | ANIKA BHAGYA RAJU | HAL(Engine division) | Bangalore | Ms. Sarala Devi M | 09/30/2024 | 10/30/2024 | 1 month |
4 | 1GA21AE004 | ARCHITH MIRAZKAR P R | HAL(LCA division) | Bangalore | Ms. Sarala Devi M | 09/25/2024 | 10/25/2024 | 1 month |
5 | 1GA21AE005 | ASHWATH P | Nextleap Aeronautics Pvt Ltd. | Bangalore | Mr. Pranesh Babu | 10/14/2024 | 15-Nov | 1 month |
6 | 1GA21AE006 | BHAVANA S | NAL | Bangalore | Mr. Ashwin. U | 09/27/2024 | 11/11/2024 | 1.5 month |
7 | 1GA21AE007 | BHUMIKA M | Alpha tools | Bangalore | Mr. Murali | 09/25/2024 | 10/25/2024 | 1 month |
8 | 1GA21AE008 | BRINDA S | NAL | Bangalore | Mr. Ashwin. U | 09/27/2024 | 11/11/2024 | 1.5 month |
9 | 1GA21AE010 | DEEKSHA V | NAL | Bangalore | Dr.P.K. Sahoo | 10/03/2024 | 11/14/2024 | 40 days |
11 | 1GA21AE012 | GAGAN M U | HAL | Bangalore | Mr. Noel T Rajan | 10/01/2024 | 10/31/2024 | 1 month |
12 | 1GA21AE013 | HARSHITHA R | HAL | Bangalore | Mr. Noel T Rajan | 10/14/2024 | 10/30/2024 | 15 days |
13 | 1GA21AE015 | HEMANTH GOWDA M | HAL | Bangalore | Mr. Noel T Rajan | 10/01/2024 | 10/30/2024 | 1 month |
14 | 1GA21AE016 | INDUSHREE G | HAL(ARDC) | Bangalore | Mr. Noel T Rajan | 10/03/2024 | 11/03/2024 | 1 month |
15 | 1GA21AE017 | K HEMANTH | Enviro sense | Bangalore | Mr. Girish Doddamani | 10/14/2024 | 11/14/2024 | 1 month |
16 | 1GA21AE018 | KIRAN KUMAR J | ISRO | Bangalore | Mr.BalaMurugan C | 10/07/2024 | 01/03/2025 | 3 months |
17 | 1GA21AE019 | MEGHANA HOSAMANI | Dynamatics technology | Bangalore | Mr. Jagdeesh | 10/14/2024 | 11/14/2024 | 1 month |
18 | 1GA21AE020 | MEGHANASHREE Y J | Dynamatics technology | Bangalore | Mr. Jagdeesh | 10/14/2024 | 11/14/2024 | 1 month |
20 | 1GA21AE022 | MOHITH H GOWDA | BEL | Bangalore | Ms. Pushpa VG | 10/14/2024 | 11/14/2024 | 1 month |
21 | 1GA21AE023 | NANDEESH V | NAL | Bangalore | Dr. B Balakrishna | 10/01/2024 | 10/30/2024 | 1 month |
22 | 1GA21AE024 | NISARGA N | HAL(ARDC) | Bangalore | Mr. Noel T Rajan | 10/04/2024 | 11/04/2024 | 1 month |
23 | 1GA21AE025 | NISHITHA G | HAL | Bangalore | Mr. Noel T Rajan | 09/30/2024 | 10/30/2024 | 1 month |
24 | 1GA21AE026 | NOOR AYESHA | ISRO | Bangalore | Mr.BalaMurugan C | 10/07/2024 | 01/03/2025 | 3 months |
25 | 1GA21AE027 | PAVAN N S | NAL | Bangalore | Dr. SIVAGNANAPALANI P | 10/03/2024 | 11/03/2024 | 1 month |
26 | 1GA21AE028 | PRAMOD B K | NAL | Bangalore | Mr. Ashwin. U | 09/23/2024 | 11/07/2024 | 1.5 month |
27 | 1GA21AE029 | PRATHYUSHA S | NAL | Bangalore | Mr. Karuppannan | 09/30/2024 | 10/30/2024 | 1 month |
28 | 1GA21AE030 | ROSHNI A | Envicon vibrotech pvt Ltd | Bangalore | Mr. Mruthyunjaya Rao | 10/28/2024 | 11/28/2024 | 1 month |
29 | 1GA21AE031 | RUCHITHA K M | Envicon vibrotech pvt Ltd | Bangalore | Mr. Mruthyunjaya Rao | 10/28/2024 | 11/28/2024 | 1 month |
30 | 1GA21AE032 | SAIKUMAR | Sapthagiri Aerospace | Bangalore | Mr. Mallikarjun | 10/16/2024 | 11/16/2024 | 1 month |
31 | 1GA21AE033 | SANJAY N | Lakshya space | Bangalore | Mr. Mallikarjun Patil | 10/17/2024 | 11/16/2024 | 1 month |
32 | 1GA21AE034 | SHASHANK N | S&I Solutions | Bangalore | Mr. Yashwanth S | 09/30/2024 | 11/30/2024 | 1 month |
33 | 1GA21AE035 | SHRAVYA SHREE C V | DRDO | Bangalore | Mr. Vijay Kumar M | 10/01/2024 | 11/15/2024 | 1.5 month |
34 | 1GA21AE036 | SHREYAS R | S&I Solutions | Bangalore | Mr. Yashwanth S | 09/30/2024 | 10/30/2024 | 1 month |
35 | 1GA21AE037 | SIDDA REDDY | NAL | Bangalore | Mr. Kumari Asha | 09/30/2024 | 10/30/2024 | 1 month |
36 | 1GA21AE038 | SINCHANA D R | ISRO | Bangalore | Mr.BalaMurugan C | 09/30/2024 | 10/30/2024 | 1 month |
37 | 1GA21AE039 | SOHAN GIRISH | Bharat Dome innovations | Bangalore | Mr. Satish Aryabhatta | 10/14/2024 | 11/21/2024 | 1.5 month |
38 | 1GA21AE040 | SUDEEP N R | IISC | Bangalore | Mr. Neeraj Ramprasad | 11/01/2024 | 01/31/2025 | 3 months |
39 | 1GA21AE041 | SUMUKHA M | NAL | Bangalore | Mr. Ashwin. U | 09/23/2024 | 11/07/2024 | 45 days |
40 | 1GA21AE042 | SYED MEZAN NAIMUDDIN | IISC | Bangalore | Mr. Neeraj Ramprasad | 11/01/2024 | 01/31/2025 | 3 months |
41 | 1GA21AE043 | THARINI N | DRDO | Bangalore | Mr. Vijay Kumar M | 10/15/2024 | 11/15/2024 | 1 month |
43 | 1GA21AE045 | TILAK DINESH NAIK | HAL | Bangalore | Mr. Noel T Rajan | 10/12/2024 | 11/12/2024 | 1 month |
44 | 1GA21AE046 | TOUFIQ UMAR | NAL | Bangalore | Mr. Vikramaditya N S | 09/30/2024 | 10/30/2024 | 1 month |
45 | 1GA21AE047 | TRIVENI A N | HAL(AMRO) | Bangalore | Mr. Ismail Shareef | 10/01/2024 | 10/31/2024 | 1 month |
46 | 1GA21AE048 | UDAY KIRAN U | Bharat Dome innovations | Bangalore | Mr. Satish Aryabhatta | 10/14/2024 | 11/21/2024 | 1.5 month |
47 | 1GA21AE049 | VINUTHA K | DRDO | Bangalore | Mr. Vijay Kumar M | 10/01/2024 | 11/15/2024 | 1.5 month |
48 | 1GA21AE050 | VIVEK G | Bharat Dome innovations | Bangalore | Mr. Satish Aryabhatta | 10/14/2024 | 11/21/2024 | 1.5 month |
49 | 1GA21AE051 | VIVEK N | HAL | Bangalore | Mr. Jitendra Gupta ,Chief Manager ,(MRO, Helicopter Division) | 10/12/2024 | 11/12/2024 | 1 month |
50 | 1GA21AE052 | YASHODHARA D R | ISRO | Bangalore | Mr.BalaMurugan C | 10/07/2024 | 01/03/2025 | 3 months |
51 | 1GA21AE053 | YATHISH K C | Bharat Dome innovations | Bangalore | Mr. Satish Aryabhatta | 10/14/2024 | 11/21/2024 | 1.5 month |
52 | 1GA21AE054 | YOGRAJ CHAWAN | Aero prism | Bangalore | Mr. Chetan S | 10/14/2024 | 11/30/2024 | 1.5 month |
53 | 1GA21AE055 | NEHAAL L | Alpha tools | Bangalore | Mr. Murali | 09/25/2024 | 10/25/2024 | 1 month |
54 | 1GA22AE400 | S KRISHNA PAVAN KUMAR | Bharat Dome innovations | Bangalore | Mr. Satish Aryabhatta | 10/14/2024 | 11/21/2024 | 1.5 month |
Copyrights Reserved @
Developed by Swaragh