Lorem ipsum dolor, sit amet consectetur adipisicing elit. Fuga harum quia, non enim sit facilis dolores neque rem mollitia beatae.
Date | Name of the Industry | Details of Address | No. of Students Participated |
---|---|---|---|
9/14/2023 | HAL ENGINE DIVISION | C V RAMAN NAGAR,BANGALORE | 27 |
9/16/2023 | HAL ENGINE DIVISION | C V RAMAN NAGAR,BANGALORE | 27 |
10/9/2023 | IDSN ISTRAC ISRO | PEENYA INDUSTRIAL AREA, BENGALURU | 58 |
12/4/2023 | CSIR-NAL | BANGALORE | 43 |
2/2/2024 | INDIAN FOUNDRY EXPO-2024 | BIEC, Bangalore | 105 |
2/6/2024 | AIRCRAFT AND SYSTEM TESTING EXATBLISHMENT | AIRFORCE STATION. VIMANAPURA, BANGALORE-5600 | 51 |
An industrial visit to the HAL (Hindustan Aeronautics Limited) Engine Division located in Bangalore was organized for the 4th-semester Aeronautical Engineering students of Global Academy of Technology. The visit aimed to provide students with practical insights into the manufacturing and testing of aero engines, with a specific focus on the ADOUR 871-07 (HAWK) and SHAKTI 1H1 engines.
The students of 4th semester from Department of Aeronautical Engineering visited HAL Engine Division Bangalore on 14/09/2023.
The students of 4th semester from Department of Aeronautical Engineering visited HAL Engine Division Bangalore 16/09/2023.
An industrial visit to ISDN, ISTRAC located in Bangalore was organized for the 1st semester Aeronautical Engineering students of Global Academy of Technology. The Indian Deep Space Network (ISDN) is a vital component of the Indian Space Research Organization (ISRO) and plays a significant role in India’s space exploration endeavors. The visit was aimed to provide students with practical insights into the network augmented by a fully steerable 18 m (59 ft.) and a 32 m (105 ft.) DSN antenna which improves the visibility duration when compared with the existing ISTRAC system.
The students of 1st semester from Department of Aeronautical Engineering visited ISDN, ISTRAC, Bengaluru on 10/09/2023.
On 4th Dec 2023, 7th Semester students embarked on an enlightening industrial visit to the Kodihalli and Belur campuses of the National Aerospace Laboratories (NAL). The visit provided a comprehensive insight into the cutting-edge technologies and research activities undertaken at NAL.
The Indian Foundry Expo 2024, held on 2,3,4th February 2024, Bangalore served as a platform for industry professionals, researchers, and enthusiasts to converge and explore the latest developments, technologies, and trends in the foundry sector.
The students of 5th semester from Department of Aeronautical Engineering visited Indian Foundry Expo-2024 Bangalore.
The students of 3rd semester from Department of Aeronautical Engineering visited Indian Foundry Expo-2024 Bangalore.
On 06/02/2024, a group of students from 3rd semester had the privilege of visiting the Aerospace Technologies Establishment (ASTE) in Bangalore, India. ASTE is a premier establishment of the Indian Air Force responsible for testing and evaluating new aerospace technologies and equipment.
The students of 3rd semester from Department of Aeronautical Engineering visited ASTE Bangalore.
The students of 6th semester from Department of Aeronautical Engineering visited Department of Space ISRO telemetry tracking and command network (ISTRAC) Indian deep space network(IDSN) on 27th April 2023 as a part of Industrial Visit Program.
Around 10.30am they reached ISRO campus. At first a presentation was given about the overview of ISRO and its programs by one of the employee Mr.Shankar Madaswami. The presentation shotheyd the evolution of Indian Space Programs over decades. The information was given about the present and future programs of ISRO such as Mangalyaan, Chandrayaan1, Chandrayaan2, NAVIC satellite systems, building of second launch pad in Kanyakumari, Aditya Mission.
Next they visited the 18m diameter antenna in the campus. Then explained about the working of antenna that is how automatically it turns towards the satellite with the help of servo motors. This system helps in communication with satellite and to track the health of satellite. This antenna is capable of working on both S and X bands but mainly operated on S band. It would be soon made use to work for aditya mission.
Next they visited to the gigantic 32m diameter antenna. The construction and working of such huge structure was explained very well. These antennas have 2way communication system i.e, it did both transmitting and receiving of signals. It was presently tracking the Chandrayaan2 mission. The devices used to calibrate and analyse the signals were shown to us.
Lastly they visited the Data Storage Unit of ISTRAC. There they got to see many instruments which analyses and stores the data. The hard drives which contains the data of every Indian Space Mission were stored with utmost care and was written with amazing technology. They got to see live tracking of Chandrayaan2 mission.
Overall it was very informative visit. Interaction with those experienced as well as young scientists was very inspiring. It was exciting and proud to see one of the finest engineering and technology of India.
The students of 6th semester from Department of Aeronautical Engineering visited Department of Space ISRO telemetry tracking and command network (ISTRAC) Indian deep space network.
Date | Name of the Industry | Details of Address | No of students particpated |
---|---|---|---|
27-04-2023 | ISRO- ISTRAC | ISRO-ISTRAC & IDSN, Byalalu, Bengaluru | 45 |
The department aims to train undergraduate students through an industry-oriented curriculum to make them professionals and individual employable. This is achieved through various activities.
Date | Name of the Industry | Details of Address | No of students particpated |
---|---|---|---|
17-11-2022 | Hertiage centre and aerospace museum | HINDUSTAN AERONAUTICAL LIMITED , Marathhalli, BANGALORE -560017 | 48 |
01-07-2022 | aircraft and system testing exatblishment | Airforce station. Vimanapura, Bangalore-5600 | 48 |
01-02-2023 | Aircraft and system testing exatblishment | Airforce station. Vimanapura, Bangalore-5600 | 51 |
17-02-2023 | Aero India -2023 | Yelahanka Air Force station, Bengaluru | 107 |
Students of 4th semester, AE visiting “Aircraft and System Testing Establishment”, Airforce station. Vimanapura, Bangalore-01-07-2022.
Students of 3rd semester, AE visiting Hertiage Centre and Aerospace Museum, Hindustan Aeronautical Limited , Marathhalli, BANGALORE.
Students of 3rd semester, AE visiting “Aircraft and System Testing Establishment”, Airforce station. Vimanapura, Bangalore-01-07-2022.
AE students visiting Aero India -2023, Yelahanka Air Force station, Bengaluru.
The only way to compete in the real world is to have real-world experiences. The internship program allows students to work in a premier industry for 30-60 days (can be further extended), giving them valuable industry experience. The students get introduced to industry culture and trained as the future workforce and involved with industry leadership.
SL.NO | FROM DATE | TO DATE | Students USN | Name of the Students | Name of the Organization with contact details | Name of the External Person with contact | Description of Activity |
---|---|---|---|---|---|---|---|
1 | 20-09-2023 | 19-10-2023 | 1GA20AE024 | Likith Umesh | Kempegowda Intenational airport | Mr. Jyothibasu | Statergy and Development Division |
2 | 20-09-2023 | 19-10-2023 | 1GA20AE035 | Rushika J | Kempegowda Intenational airport | Mr. Jyothibasu | Statergy and Development Division |
3 | 20-09-2023 | 1/11/2023 | 1GA20AE004 | Ananya praveen | Aeronautical Development Establishment | Mr. Chandramani Dey SCIENTIST F | Design and analysis of serperniate air in High speed |
4 | 10/03/2023 | 2/11/2023 | 1GA20AE001 | Abhinav R | National Aerospace Laboratoies, | Mr. Shanwaz Mulla | Sensivity of fuel-low level sensor postion for aircrat fuel system |
5 | 25/09/2023 | 10/24/2023 | 1GA20AE045 | TEJASWINI S | National Aerospace Laboratoies, | Mr. Senthilnathan senior scientist | Design and analysis of boss and Flange for composist cylinder |
6 | 20-10-2023 | 20-09-2023 | 1GA20AE019 | Karthik G Y | National Aerospace Laboratoies, | Mr. Shanwaz Mulla | Sensivity of fuel-low level sensor postion for aircrat fuel system |
8 | 20-09-2023 | 3/11/2023 | 1GA20AE010 | Daksha B | National Aerospace Laboratoies, | Mr. Dwarakanthan D | Static Dynamic and buckling anlysis of compoiste m structure |
9 | 20-09-2023 | 10/20/2023 | 1GA20AE028 | Mrudula | National Aerospace Laboratoies, | Mrs Shanthini prinicpal scientist | Static Dynamic and buckling anlysis of compoiste structure |
10 | 22/09/2023 | 10/21/2023 | 1GA20AE018 | Jayanth R | National Aerospace Laboratoies, | Mr. Chethan S Jarali senir scientist | CADD Modelling and analysis of Wing Structure |
11 | 22/09/2023 | 10/21/2023 | 1GA20AE008 | Chirag m Sagar | National Aerospace Laboratoies, | Dr. R Raja cheif scientist,Head | Static Dynamic and buckling anlysis of compoiste structure |
12 | 22/09/2023 | 10/21/2023 | 1GA20AE021 | KUSHI RATHOD | National Aerospace Laboratoies, | Mr. Ravi dodamani, UAV D&I Division | UAV Propeller Thrust Measurement |
13 | 20/09/2023 | 10/11/2023 | 1GA20AE006 | BINDU K N | Aeronautical Development Establishment | Mr. Vijaykumar m Scientist | Liteature survey on HALE UAv"and CFD analysis on airfoil on Hale Uav'S |
14 | 09/10/2023 | 11/11/2023 | 1GA20AE049 | TEJASWINI P S | Aeronautical Development Establishment | Mr. Vijaykumar m Scientist | Liteature survey on HALE UAv"and CFD analysis on airfoil on Hale Uav'S |
15 | 20/09/2023 | 10/11/2023 | 1GA20AE046 | THANUSHREE L | Aeronautical Development Establishment | Mr. Vijaykumar m Scientist | Liteature survey on HALE UAv"and CFD analysis on airfoil on Hale Uav'S |
16 | 20/09/2023 | 10/11/2023 | 1GA20AE003 | AIISHWARYA K V | Aeronautical Development Establishment | Mr. Chandramani Dey SCIENTIST F | Design and analysis of serperniate air in High speed |
17 | 20/09/2023 | 10/19/2023 | 1GA20AE016 | HARSHA M | Hindustan Aeronautics Limited | Heliopter MRO DIvision | |
18 | 20/09/2023 | 10/19/2023 | 1GA20AE029 | NITHIN | Hindustan Aeronautics Limited | Heliopter MRO DIvision | |
19 | 20/09/2023 | 10/19/2023 | 1GA20AE025 | MADHUKEERTHI A | Hindustan Aeronautics Limited | Heliopter MRO DIvision | |
20 | 20/09/2023 | 10/19/2023 | 1GA20AE031 | PRANAV N | Hindustan Aeronautics Limited | Heliopter MRO DIvision | |
21 | 09/11/2023 | 10/11/2023 | 1GA20AE013 | DEEPASHREE U | SIMULATION LAB | Scientifics R@D centre | Feature on wing flap to enhance aerodynmics efficienciy |
Copyrights Reserved @
Developed by Swaragh