25 June 2026
ReportInternal Quality Assurance Cell
Quality enhancement is an ongoing process, and maintaining quality awareness is essential for institutional growth. The IQAC, established at Global Academy of Technology (GAT) on 23rd August 2016, aims to foster a culture of continuous improvement in academic and administrative performance.
IQAC ensures holistic academic excellence by planning, guiding, and monitoring quality initiatives. It supports academic audits, accreditation, feedback systems, and coordinates with institutional committees. The cell submits the Annual Quality Assurance Report (AQAR) to NAAC, documenting key quality-related activities.
Dear Esteemed Stakeholders,
Greetings from the Internal Quality Assurance Cell (IQAC).
It gives me immense pleasure to welcome you to our institution's quality ecosystem, which is dedicated to fostering excellence in teaching, learning, research, innovation, governance, and community engagement. The Internal Quality Assurance Cell serves as a catalyst for developing a culture of continuous improvement and quality enhancement across all academic and administrative processes.
In today's rapidly evolving higher education landscape, quality is not merely a benchmark but a continuous journey. IQAC plays a pivotal role in institutionalising quality assurance mechanisms that promote academic excellence, outcome-based education, research productivity, innovation, digital transformation, student development, and stakeholder satisfaction.
Through systematic planning, monitoring, review, and feedback-driven initiatives, we strive to ensure that our institution remains responsive to the emerging needs of society, industry, and the global academic community.
Our commitment extends beyond compliance with regulatory requirements. We aim to create an environment that nurtures intellectual growth, ethical values, professional competence, social responsibility, and lifelong learning among our students.
The collective efforts of our faculty, staff, students, alumni, employers, and governing bodies contribute significantly to strengthening our quality culture and institutional reputation.
As we move forward, we encourage all stakeholders to actively participate in quality initiatives and contribute valuable suggestions for institutional growth. Your involvement, commitment, and constructive feedback are essential in our pursuit of academic excellence and organisational effectiveness.
Our institutional website serves as a vital platform for sharing information, achievements, innovations, publications, events, policies, and quality initiatives with the wider community. We are committed to maintaining transparency and providing timely, accurate, and comprehensive information that reflects the achievements and aspirations of our institution.
I extend my sincere appreciation to all members of the institution for their dedication, cooperation, and unwavering support in strengthening our quality assurance practices.
Together, let us continue to build an institution that embodies excellence, innovation, integrity, inclusivity, and a positive societal impact.
I invite you to explore the various sections of the IQAC portal and stay connected with our ongoing initiatives, which aim to achieve academic distinction and institutional excellence.
| Name | Department/Organization | Designation |
|---|---|---|
| Dr. H B Balakrishna | Principal, Global Academy of Technology | Chairperson |
| Dr. Nagamani N | Chief of Strategy and Systems, Global Academy of Technology | Member of the Management |
| Dr. Venkatesh Kumar N | Dean – IQAC, New Initiatives and Institutional Development | Coordinator / Director (IQAC) |
| Dr. Vijay T | Assoc. Dean (Academics) | Senior Administrative Officer - 1 |
| Dr. Anil P N | Controller of Examination | Senior Administrative Officer - 2 |
| Mr. Munikrishna | Accounts Officer | Senior Administrative Officer - 3 |
| Dr. Bhagyashri R Hanji | Professor, Dept. of ISE | Senior Professor - 1 |
| Prof. Dharmendra Rao Jadav | Associate Professor, Dept. of Management Studies | Senior Professor - 2 |
| Prof. Dhavala S | Asst. Professor, Department of Civil Engg. | Senior Professor - 3 |
| Mrs. Maya Chandra | Founder-Director, Maya Productions | Nominee from Local Society |
| Mr. Anantha Lakshmana Rao | Vice-President, KPMG | Nominee from Employers/Industry |
| Mr. Abhinandan Joshi | DevOps Engineer, Samsung Research | Nominee from Alumni |
| Mr. Kaveendra Sri Chakradari | 5th Semester, Dept. of ISE | Nominee from Students |
The Dean's message has been moved to the About IQAC section for a combined overview of IQAC and the Dean's message.
Expand an academic year to view the Minutes of Meeting (MOM) and Action Taken Report (ATR).
| Sl. No | Name of Department | ATR |
|---|---|---|
| 1 | Aeronautical Engineering | Report |
| 2 | Artificial Intelligence and Data Science | Report |
| 3 | Artificial Intelligence and Machine Learning | Report |
| 4 | Civil Engineering | Report |
| 5 | Computer Science & Engineering | Report |
| 6 | Computer Science & Engineering (AI & ML) | Report |
| 7 | Electronics & Communication Engineering | Report |
| 8 | Electricals & Electronics Engineering | Report |
| 9 | Information Science & Engineering | Report |
| 10 | Mechanical Engineering | Report |
| 11 | Sceince & Humanities (Physics) | Report |
| 12 | Sceince & Humanities (Chemistry) | Report |
| 13 | Sceince & Humanities (Matematics) | Report |
| Sl. No | Name of Department | ATR |
|---|---|---|
| 1 | Aeronautical Engineering | Report |
| 2 | Artificial Intelligence and Data Science | Report |
| 3 | Artificial Intelligence and Machine Learning | Report |
| 4 | Civil Engineering | Report |
| 5 | Computer Science & Engineering | Report |
| 6 | Computer Science & Engineering (AI & ML) | Report |
| 7 | Electronics & Communication Engineering | Report |
| 8 | Electricals & Electronics Engineering | Report |
| 9 | Information Science & Engineering | Report |
| 10 | Mechanical Engineering | Report |
| 11 | Sceince & Humanities (Physics) | Report |
| 12 | Sceince & Humanities (Chemistry) | Report |
| 13 | Sceince & Humanities (Matematics) | Report |
| Sl. No | Name of Department | ATR |
|---|---|---|
| 1 | Aeronautical Engineering | Report |
| 2 | Artificial Intelligence and Data Science | Report |
| 3 | Artificial Intelligence and Machine Learning | Report |
| 4 | Civil Engineering | Report |
| 5 | Computer Science & Engineering | Report |
| 6 | Computer Science & Engineering (AI & ML) | Report |
| 7 | Electronics & Communication Engineering | Report |
| 8 | Electricals & Electronics Engineering | Report |
| 9 | Information Science & Engineering | Report |
| 10 | Mechanical Engineering | Report |
| 11 | Sceince & Humanities (Physics) | Report |
| 12 | Sceince & Humanities (Chemistry) | Report |
| 13 | Sceince & Humanities (Matematics) | Report |
| Sl. No | Name of Department | ATR |
|---|---|---|
| 1 | Aeronautical Engineering | Report |
| 2 | Artificial Intelligence and Data Science | Report |
| 3 | Artificial Intelligence and Machine Learning | Report |
| 4 | Civil Engineering | Report |
| 5 | Computer Science & Engineering | Report |
| 6 | Computer Science & Engineering (AI & ML) | Report |
| 7 | Electronics & Communication Engineering | Report |
| 8 | Electricals & Electronics Engineering | Report |
| 9 | Information Science & Engineering | Report |
| 10 | Mechanical Engineering | Report |
| 11 | Sceince & Humanities (Physics) | Report |
| 12 | Sceince & Humanities (Chemistry) | Report |
| 13 | Sceince & Humanities (Matematics) | Report |
| Sl. No | Name of Department | ATR |
|---|---|---|
| 1 | Aeronautical Engineering | Report |
| 2 | Artificial Intelligence and Data Science | Report |
| 3 | Artificial Intelligence and Machine Learning | Report |
| 4 | Civil Engineering | Report |
| 5 | Computer Science & Engineering | Report |
| 6 | Computer Science & Engineering (AI & ML) | Report |
| 7 | Electronics & Communication Engineering | Report |
| 8 | Electricals & Electronics Engineering | Report |
| 9 | Information Science & Engineering | Report |
| 10 | Mechanical Engineering | Report |
| 11 | Sceince & Humanities (Physics) | Report |
| 12 | Sceince & Humanities (Chemistry) | Report |
| 13 | Sceince & Humanities (Matematics) | Report |
| Sl. No | Name of Department | ATR |
|---|---|---|
| 1 | Aeronautical Engineering | Report |
| 2 | Artificial Intelligence and Data Science | Report |
| 3 | Artificial Intelligence and Machine Learning | Report |
| 4 | Civil Engineering | Report |
| 5 | Computer Science & Engineering | Report |
| 6 | Computer Science & Engineering (AI & ML) | Report |
| 7 | Electronics & Communication Engineering | Report |
| 8 | Electricals & Electronics Engineering | Report |
| 9 | Information Science & Engineering | Report |
| 10 | Mechanical Engineering | Report |
| 11 | Sceince & Humanities (Physics) | Report |
| 12 | Sceince & Humanities (Chemistry) | Report |
| 13 | Sceince & Humanities (Matematics) | Report |
Internal audit schedule details will be updated here.
External audit schedule details will be updated here.
Examination Management Audit reports and related documents will be updated here.
Department audit schedule details will be updated here.
Student satisfaction survey details will be updated here.
Scheme of Teaching & Evaluation will be updated here.
Feedback analysis and action taken reports will be updated here.