25 June 2026
ReportInternal Quality Assurance Cell
Quality enhancement is an ongoing process, and maintaining quality awareness is essential for institutional growth. The IQAC, established at Global Academy of Technology (GAT) on 23rd August 2016, aims to foster a culture of continuous improvement in academic and administrative performance. IQAC ensures holistic academic excellence by planning, guiding, and monitoring quality initiatives. It supports academic audits, accreditation, feedback systems, and coordinates with institutional committees. The cell submits the Annual Quality Assurance Report (AQAR) to NAAC, documenting key quality-related activities.
| Name | Department/Organization | Designation |
|---|---|---|
| Dr. H B Balakrishna | Principal, Global Academy of Technology | Chairperson |
| Dr. Nagamani N | Chief of Strategy and Systems, Global Academy of Technology | Member of the Management |
| Dr. Venkatesh Kumar N | Dean – IQAC, New Initiatives and Institutional Development | Coordinator / Director (IQAC) |
| Dr. Vijay T | Assoc. Dean (Academics) | Senior Administrative Officer - 1 |
| Dr. Anil P N | Controller of Examination | Senior Administrative Officer - 2 |
| Mr. Munikrishna | Accounts Officer | Senior Administrative Officer - 3 |
| Dr. Bhagyashri R Hanji | Professor, Dept. of ISE | Senior Professor - 1 |
| Prof. Dharmendra Rao Jadav | Associate Professor, Dept. of Management Studies | Senior Professor - 2 |
| Prof. Dhavala S | Asst. Professor, Department of Civil Engg. | Senior Professor - 3 |
| Mrs. Maya Chandra | Founder-Director, Maya Productions | Nominee from Local Society |
| Mr. Anantha Lakshmana Rao | Vice-President, KPMG | Nominee from Employers/Industry |
| Mr. Abhinandan Joshi | DevOps Engineer, Samsung Research | Nominee from Alumni |
| Mr. Kaveendra Sri Chakradari | 5th Semester, Dept. of ISE | Nominee from Students |
Expand an academic year to view the Minutes of Meeting (MOM) and Action Taken Report (ATR).
| Sl. No | Name of Department | ATR |
|---|---|---|
| 1 | Aeronautical Engineering | Report |
| 2 | Artificial Intelligence and Data Science | Report |
| 3 | Artificial Intelligence and Machine Learning | Report |
| 4 | Civil Engineering | Report |
| 5 | Computer Science & Engineering | Report |
| 6 | Computer Science & Engineering (AI & ML) | Report |
| 7 | Electronics & Communication Engineering | Report |
| 8 | Electricals & Electronics Engineering | Report |
| 9 | Information Science & Engineering | Report |
| 10 | Mechanical Engineering | Report |
| 11 | Sceince & Humanities (Physics) | Report |
| 12 | Sceince & Humanities (Chemistry) | Report |
| 13 | Sceince & Humanities (Matematics) | Report |
| Sl. No | Name of Department | ATR |
|---|---|---|
| 1 | Aeronautical Engineering | Report |
| 2 | Artificial Intelligence and Data Science | Report |
| 3 | Artificial Intelligence and Machine Learning | Report |
| 4 | Civil Engineering | Report |
| 5 | Computer Science & Engineering | Report |
| 6 | Computer Science & Engineering (AI & ML) | Report |
| 7 | Electronics & Communication Engineering | Report |
| 8 | Electricals & Electronics Engineering | Report |
| 9 | Information Science & Engineering | Report |
| 10 | Mechanical Engineering | Report |
| 11 | Sceince & Humanities (Physics) | Report |
| 12 | Sceince & Humanities (Chemistry) | Report |
| 13 | Sceince & Humanities (Matematics) | Report |
| Sl. No | Name of Department | ATR |
|---|---|---|
| 1 | Aeronautical Engineering | Report |
| 2 | Artificial Intelligence and Data Science | Report |
| 3 | Artificial Intelligence and Machine Learning | Report |
| 4 | Civil Engineering | Report |
| 5 | Computer Science & Engineering | Report |
| 6 | Computer Science & Engineering (AI & ML) | Report |
| 7 | Electronics & Communication Engineering | Report |
| 8 | Electricals & Electronics Engineering | Report |
| 9 | Information Science & Engineering | Report |
| 10 | Mechanical Engineering | Report |
| 11 | Sceince & Humanities (Physics) | Report |
| 12 | Sceince & Humanities (Chemistry) | Report |
| 13 | Sceince & Humanities (Matematics) | Report |
| Sl. No | Name of Department | ATR |
|---|---|---|
| 1 | Aeronautical Engineering | Report |
| 2 | Artificial Intelligence and Data Science | Report |
| 3 | Artificial Intelligence and Machine Learning | Report |
| 4 | Civil Engineering | Report |
| 5 | Computer Science & Engineering | Report |
| 6 | Computer Science & Engineering (AI & ML) | Report |
| 7 | Electronics & Communication Engineering | Report |
| 8 | Electricals & Electronics Engineering | Report |
| 9 | Information Science & Engineering | Report |
| 10 | Mechanical Engineering | Report |
| 11 | Sceince & Humanities (Physics) | Report |
| 12 | Sceince & Humanities (Chemistry) | Report |
| 13 | Sceince & Humanities (Matematics) | Report |
| Sl. No | Name of Department | ATR |
|---|---|---|
| 1 | Aeronautical Engineering | Report |
| 2 | Artificial Intelligence and Data Science | Report |
| 3 | Artificial Intelligence and Machine Learning | Report |
| 4 | Civil Engineering | Report |
| 5 | Computer Science & Engineering | Report |
| 6 | Computer Science & Engineering (AI & ML) | Report |
| 7 | Electronics & Communication Engineering | Report |
| 8 | Electricals & Electronics Engineering | Report |
| 9 | Information Science & Engineering | Report |
| 10 | Mechanical Engineering | Report |
| 11 | Sceince & Humanities (Physics) | Report |
| 12 | Sceince & Humanities (Chemistry) | Report |
| 13 | Sceince & Humanities (Matematics) | Report |
| Sl. No | Name of Department | ATR |
|---|---|---|
| 1 | Aeronautical Engineering | Report |
| 2 | Artificial Intelligence and Data Science | Report |
| 3 | Artificial Intelligence and Machine Learning | Report |
| 4 | Civil Engineering | Report |
| 5 | Computer Science & Engineering | Report |
| 6 | Computer Science & Engineering (AI & ML) | Report |
| 7 | Electronics & Communication Engineering | Report |
| 8 | Electricals & Electronics Engineering | Report |
| 9 | Information Science & Engineering | Report |
| 10 | Mechanical Engineering | Report |
| 11 | Sceince & Humanities (Physics) | Report |
| 12 | Sceince & Humanities (Chemistry) | Report |
| 13 | Sceince & Humanities (Matematics) | Report |
Internal audit schedule details will be updated here.
External audit schedule details will be updated here.
Examination Management Audit reports and related documents will be updated here.
Department audit schedule details will be updated here.
Student satisfaction survey details will be updated here.
Scheme of Teaching & Evaluation will be updated here.
Feedback analysis and action taken reports will be updated here.